Grand Finals
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | Sons of Aguirre & Scila - Amancio Ex Machina [Iacobi Altozani Extremum Ohii] | MrMenda | 4678329 | 8.22★ | 234 | 4:20 | 1962x | 4.2 | 9.8 | 9.5 |
NM2 | ![]() | Demetori - Shinkou wa Hakanaki Ningen no Tame ni ~ Jehovah's YaHVeH [Camo & Winter's Extra Stage] | Camo | 3747453 | 8.27★ | 220 | 5:00 | 3053x | 4.2 | 9.8 | 10 |
NM3 | ![]() | Psychedelic Porn Crumpets - Hymn For A Droid [mindfuck] | Weoweet | 4519915 | 7.52★ | 140 | 3:13 | 1581x | 4 | 9.6 | 9.4 |
NM4 | ![]() | Silentroom - Nhelv [Disruption of Ataraxia] | Halgoh | 4278109 | 7.11★ | 174.59 | 2:12 | 1298x | 4 | 9.8 | 8.6 |
NM5 | ![]() | goreshit - i hope you ejaculate inside me [fumole (feat. amateurre)] | xidorn | 3243569 | 7.85★ | 248 | 2:55 | 2096x | 4 | 9.8 | 9.8 |
NM6 | ![]() | ZUN - Boushitsu no Emotion [Masquerade] | Kurashina Asuka | 4525597 | 6.47★ | 157 | 3:56 | 1831x | 5 | 7.5 | 9 |
HD1 | ![]() | sasakure.UK feat. Hatsune Miku - Negaposi*Continues [Harmonize with Nightlys] | Enon | 3829894 | 7.88★ | 220 | 2:55 | 1314x | 4 | 9.8 | 9.4 |
HD2 | ![]() | otetsu - Yokuatsu Sakuran Girl [HB's Expert] | hanabyte | 4122129 | 6.75★ | 165.01 | 3:59 | 1978x | 4 | 8 | 9 |
HD3 | ![]() | iyowa feat. RIME - Chikyuu no Ura [Byzantine] | oatm | 4538045 | 7.3★ | 240 | 4:09 | 2534x | 4.1 | 9.6 | 9.6 |
HD4 | ![]() | NewJeans - ETA [what's your eta?] | 0ugi | 4310507 | 7.18★ | 135 | 2:13 | 1031x | 4 | 9 | 9.2 |
HR1 | ![]() | SymaG - Fuckin' Friday [REAL] | melon boy | 4376786 | 8.01★ | 195 | 4:06 | 1904x | 5.1▲ | 10▲ | 10▲ |
HR2 | ![]() | IOSYS - Wakasagihime's 100 Sushi-Topping Game with her Life on the Line [Jurumenda's Epic Cook-off! (feat. Sako)] | Jurumas | 4678330 | 7.89★ | 192 | 2:34 | 1034x | 7.8▲ | 10▲ | 10▲ |
HR3 | ![]() | Luze - Eta * Beta * Eta [Extreme] | Atipir | 4526878 | 7.51★ | 186 | 2:23 | 1339x | 6.5▲ | 10▲ | 10▲ |
HR4 | ![]() | Down - Kizan [Slayer] | Down | 4368642 | 7.59★ | 178 | 5:10 | 2824x | 5.2▲ | 10▲ | 10▲ |
DT1 | ![]() | HoneyWorks - Akatsuki Zukuyo [Taeyang's Extra] | [C u r i] | 795627 | 8.61★ | 270 | 2:44 | 1328x | 4 | 10.5▲ | 10.3▲ |
DT2 | ![]() | gmtn. (witch's slave) - Daraku no Sono [dahkjdas' Expert] | yf_bmp | 3307365 | 8.07★ | 252 | 1:30 | 1314x | 3.8 | 10.3▲ | 9.8▲ |
DT3 | ![]() | ORESAMA - Hotohashiru [Extra] | Meg | 2279885 | 8★ | 210 | 2:23 | 1642x | 3.9 | 10.6▲ | 9.8▲ |
DT4 | ![]() | Rita - Winter Diamond [LMT's Another] | Gorou | 4439007 | 8.21★ | 285 | 2:29 | 1327x | 4 | 9.7▲ | 9.1▲ |
TB1 | ![]() | IT LIVES & Dr. Ushuu - Never Alone (ReeK's "Hitorijanai" Remix) [Absolute Ecstasy] | Tocorn | 3534950 | 8.12★ | 200 | 5:02 | 3039x | 4 | 9.8 | 9.4 |
Finals
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | KISIDA KYODAN & THE AKEBOSI ROCKETS - Blood on the EDGE [Bloodlust] | apoq | 3066712 | 8.19★ | 224 | 3:38 | 1564x | 3.8 | 9.8 | 9.4 |
NM2 | ![]() | DGK - Kinki to Hiiro Gensou -The Primary Plasm- [Macrocosm] | knowledgeking | 4270952 | 7.9★ | 208 | 1:46 | 1230x | 4.2 | 9.8 | 9.5 |
NM3 | ![]() | UPLIFT SPICE - amidakuji [Tragic Love Extra] | Arsalan | 4113710 | 7.12★ | 155 | 3:07 | 1735x | 4 | 9.7 | 9.3 |
NM4 | ![]() | Pirendora - antigravityzone [Cloud 9] | nooj | 4507223 | 7.07★ | 175 | 2:55 | 1690x | 4 | 9.7 | 8.6 |
NM5 | ![]() | katagiri - Meshimase!! Nyan-Nyan Nightmare [Chaotic Catboys' Collab] | Brahm | 3612598 | 7.72★ | 242 | 2:16 | 1433x | 3.5 | 9.6 | 9 |
NM6 | ![]() | EGOIST - Lovely Icecream Princess Sweetie [Addiction] | Deramok | 1415526 | 6.57★ | 242 | 3:50 | 1578x | 4 | 9 | 8 |
HD1 | ![]() | ELFENSJoN - Naraku no Majo [X] | SMOKELIND | 3414024 | 7.26★ | 248 | 2:42 | 1206x | 4 | 9.5 | 9 |
HD2 | ![]() | Megpoid GUMI - A Fake, Fake, Psychotropic [Mind–body Dualism] | vastly | 4640827 | 6.45★ | 210 | 2:47 | 1364x | 3.6 | 8 | 8 |
HD3 | ![]() | Schwank - ETIQUETTE [break her h<3rt, i'll break your] | tity | 4121658 | 6.85★ | 150 | 2:12 | 1031x | 4 | 9.6 | 9 |
HD4 | ![]() | Bentham - TONIGHT [Joel] | dsco | 1243461 | 7.03★ | 196 | 3:38 | 1609x | 5 | 9 | 8 |
HR1 | ![]() | bungeitengoku - innovation [creation] | Weoweet | 4420663 | 7.61★ | 230 | 1:54 | 668x | 5.2▲ | 10▲ | 10▲ |
HR2 | ![]() | ShibayanRecords feat. 3L - Maigo no Echo [Dream] | Chai the Tea | 2727590 | 7.21★ | 109 | 2:59 | 1135x | 7.8▲ | 10▲ | 10▲ |
HR3 | ![]() | Empty old City - A Bouquet of Love and Camomile [Bon Voyage] | Typ4 | 3783941 | 6.66★ | 176 | 3:28 | 1289x | 5.2▲ | 10▲ | 10▲ |
HR4 | ![]() | BUTAOTOME - Hopitasukopira [Expert] | milr_ | 4362114 | 7.52★ | 192 | 1:48 | 845x | 6.5▲ | 10▲ | 10▲ |
DT1 | ![]() | TrySail - Utsuroi [Boppin's Extra] | Mir | 3334796 | 8.05★ | 312 | 2:12 | 1252x | 3.8 | 10.5▲ | 9.8▲ |
DT2 | ![]() | Icarus'cry - XXI [Lunatic] | Sanch-KK | 4518141 | 7.74★ | 231 | 2:33 | 1917x | 4 | 10▲ | 9.8▲ |
DT3 | ![]() | Nanahoshi Kangengakudan - Meisou Suru Saraband [Collab Insane] | Nattu | 3468297 | 7.4★ | 277.5 | 2:37 | 1709x | 4 | 10.3▲ | 9.8▲ |
DT4 | ![]() | Chata - samsara [Collab extra] | misho15_701_4_0 | 4075381 | 7.43★ | 199.5 | 3:08 | 1772x | 4 | 10.3▲ | 9.8▲ |
TB1 | ![]() | HAGISOPH - Beyond the Millennium [Celestial Voyage] | Karliah | 4278011 | 8.02★ | 210 | 6:05 | 3519x | 4.2 | 9.8 | 9.5 |
Semifinals
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | Ouse Akira - Sacrifice [Health Education] | Poyoyo | 3863490 | 7.57★ | 210 | 3:36 | 1679x | 4.2 | 10 | 9.4 |
NM2 | ![]() | Camellia feat. Aitsuki Nakuru - Oborozuki Oou Kumo wo mo Sakinu [Odoru] | Sieu Phan Dong | 4472415 | 7.6★ | 192 | 1:54 | 1062x | 4.2 | 9.8 | 9.7 |
NM3 | ![]() | Yousei Teikoku - Autoscopy [Extreme] | moph | 3333699 | 6.88★ | 150 | 3:13 | 1723x | 4 | 9.7 | 9.3 |
NM4 | ![]() | Succducc - me & u (Kara edit) [drown] | LeCandy | 4006415 | 6.76★ | 180 | 2:29 | 1371x | 3.8 | 9.6 | 9.2 |
NM5 | ![]() | Shade - Ontology [Brutal King] | LMT | 2195031 | 7.44★ | 234 | 3:22 | 1603x | 3 | 9.6 | 9 |
NM6 | ![]() | Car Seat Headrest - Nervous Young Inhumans [Fish] | _Destiny | 4595512 | 6.29★ | 132 | 2:54 | 1088x | 3.8 | 8.5 | 8.7 |
HD1 | ![]() | WaMi - Decadance [ambiguous] | mnyui | 3615229 | 7.28★ | 240 | 2:42 | 1308x | 4 | 9.4 | 8 |
HD2 | ![]() | Pixel Terror - Millennia [DeviousPanda's Expert] | Asphyxia | 3592328 | 6.31★ | 100 | 2:32 | 953x | 3.9 | 8 | 8.9 |
HD3 | ![]() | Reol - +Danshi [+O->] | Heilia | 4031469 | 6.97★ | 180 | 3:22 | 1851x | 3.7 | 9.5 | 9 |
HR1 | ![]() | Kuro feat. Kasane Teto - Wagamama Marionette [Distortion] | gazimal | 4557457 | 7.24★ | 176 | 2:54 | 1443x | 5.2▲ | 10▲ | 10▲ |
HR2 | ![]() | Akiyama Uni - Kanjou no Matenrou ~ Cosmic Mind [HW's Another] | Shurelia | 4399973 | 7.31★ | 220 | 2:15 | 954x | 7.8▲ | 10▲ | 10▲ |
HR3 | ![]() | kors k vs Yooh - Make That Body [Superstep] | pyth0nix | 3781006 | 6.39★ | 140 | 2:00 | 971x | 5.5▲ | 10▲ | 10▲ |
DT1 | ![]() | sana - Sayonara, Teddy bear [Farewell, My beloved] | Laquarius | 4636550 | 7.7★ | 270 | 2:51 | 1428x | 4 | 10.3▲ | 9.8▲ |
DT2 | ![]() | Omimura Mayuko - Miracle! Mimika Number One [ZETA Top 3 Pogchamp] | ZETAWIN | 3669279 | 7.5★ | 240 | 1:33 | 1205x | 4 | 9.7▲ | 9.8▲ |
DT3 | ![]() | KORDHELL - MURDER PLOT [frozz's INSANE] | SMOKELIND | 4175998 | 7.22★ | 210 | 1:13 | 837x | 4 | 10.3▲ | 9.8▲ |
DT4 | ![]() | litmus* - Dizzolve [athanasia's expert] | Enon | 3853782 | 7.23★ | 288 | 1:23 | 943x | 3.5 | 9.7▲ | 9.8▲ |
TB1 | ![]() | gmtn. (witch's slave) - furioso melodia [Wrath] | Alumetorz | 633993 | 7.64★ | 155 | 5:05 | 2325x | 4.2 | 9.6 | 8.5 |
Quarterfinals
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | NOMELON NOLEMON - Ghost Kiss [Lovesick] | Typ4 | 3451103 | 7.39★ | 224 | 2:49 | 1498x | 4 | 9.5 | 8.5 |
NM2 | ![]() | bilbordy - slishkom pozdno [Tourney ver.] | Seni | 4526082 | 7.2★ | 196.1 | 2:07 | 1412x | 4 | 9.5 | 9 |
NM3 | ![]() | Nanahoshi Kangengakudan feat. HARU - Pitohui [Toxins] | dkblaze | 4430197 | 6.58★ | 150 | 2:44 | 1365x | 3.8 | 9.6 | 8.8 |
NM4 | ![]() | Feryquitous vs Laur - Arghena [Ducky-'s Extra] | My Angel Jeremy | 4354937 | 6.75★ | 185 | 2:15 | 1162x | 4 | 9.4 | 9.2 |
NM5 | ![]() | MetaHumanBoi - Solar Strike [Timevid's Sun Strike Extreme] | Daycore | 4509879 | 7.45★ | 260 | 2:20 | 1496x | 3.8 | 9.8 | 9.3 |
NM6 | ![]() | tv room - Know It All [exTTTTTTTra_TTTTTTTTTTTTVTVTVVVVTTVVVVTTTTVTTVTTVTVVTVTTTVTTTTTTTTTTTTVTV] | wafer | 3612153 | 6.15★ | 154 | 2:06 | 799x | 5 | 8.3 | 7 |
HD1 | ![]() | The Offspring - The Future Is Now [Imminence] | piroshki | 4452129 | 7.15★ | 212 | 3:38 | 1489x | 4 | 9.7 | 9.2 |
HD2 | ![]() | inabakumori x Neru - Roleless Weapon [[Redacted]] | Lost world | 4584124 | 5.94★ | 180 | 2:58 | 989x | 4 | 8 | 8 |
HD3 | ![]() | DECO*27 - Rabbit Hole feat. Hatsune Miku [Kyuuteurre's Extra] | toybot | 4565975 | 6.63★ | 173 | 2:29 | 1228x | 3.8 | 9.4 | 9 |
HR1 | ![]() | MABODOFU - Animal [Bite] | gazimal | 3647939 | 7.14★ | 188 | 2:27 | 1146x | 5.2▲ | 10▲ | 10▲ |
HR2 | ![]() | M2U - White Rose [Spicy Tempo] | Mithia | 4168866 | 6.74★ | 128 | 1:49 | 902x | 6.5▲ | 10▲ | 10▲ |
HR3 | ![]() | Lyrical Lily - Undercover (TeddyLoid Remix) [Deceit] | CutoNaito | 3769809 | 6.86★ | 185 | 1:41 | 858x | 5.2▲ | 10▲ | 10▲ |
DT1 | ![]() | capsule feat. EeL - Plastic Girl [Shibuya] | Fsjallink | 3933280 | 7.32★ | 270 | 2:57 | 1530x | 4 | 10.3▲ | 9.8▲ |
DT2 | ![]() | ABSOLUTE CASTAWAY - Toushin Romantica [Sentimental] | Yuri Enjoyer | 4654506 | 7.39★ | 234 | 2:51 | 1680x | 4 | 9.9▲ | 10.1▲ |
DT3 | ![]() | nao feat. isui - Ukigumo [Insane] | milkgreen | 4176841 | 7.16★ | 307.5 | 2:32 | 1401x | 4 | 10.4▲ | 9.6▲ |
DT4 | ![]() | ALiCE'S EMOTiON - Tag [Skibidi Satori] | Sanch-KK | 4454707 | 7.23★ | 217.5 | 2:16 | 1239x | 4 | 10▲ | 9.8▲ |
TB1 | ![]() | CANVAS feat. Quimaer - Carmina (Extended Mix) [Apotheosis] | Realazy | 3311391 | 7.31★ | 195 | 5:13 | 2851x | 4.2 | 9.6 | 9 |
Round of 16
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | Suzumiya Haruhi (CV: Hirano Aya) - Lost my music [AgeveNt17's Collab] | AdveNt | 4018084 | 6.92★ | 200 | 4:11 | 1752x | 4 | 9.3 | 9 |
NM2 | ![]() | 44teru-k - F.I [ex] | gazimal | 3943602 | 6.85★ | 180 | 1:56 | 1152x | 4 | 9.4 | 8.8 |
NM3 | ![]() | hitorie - NONSENSE [GOCHISOUSAMA] | Kine | 4068544 | 6.33★ | 148 | 3:55 | 1912x | 4 | 9.5 | 9 |
NM4 | ![]() | Alkome - Trust it [Extra] | Ishtiaq | 3668660 | 6.29★ | 170 | 2:04 | 1078x | 4 | 9.4 | 9 |
NM5 | ![]() | VALORANT & Grabbitz - Die For You [Special] | Azyeu | 4484702 | 5.48★ | 190 | 2:59 | 742x | 4 | 7 | 8 |
HD1 | ![]() | Rahatt - Zurla Breakcore [Trumpet Destroyer] | Athanasia- | 4001389 | 6.42★ | 240 | 2:42 | 1556x | 3.3 | 9.3 | 9 |
HD2 | ![]() | pan - Pastel Sprinkles [Expert] | ktgster | 4286980 | 6.08★ | 134 | 2:22 | 1091x | 5 | 9 | 8.5 |
HR1 | ![]() | FELT - Time and again [app's Special] | Florescence | 4163550 | 6.83★ | 177 | 3:18 | 1249x | 5.2▲ | 10▲ | 10▲ |
HR2 | ![]() | Sheena Ringo - Hatsukoi Shoujo [your name] | karta | 4563463 | 6.27★ | 85 | 3:55 | 1187x | 6.5▲ | 10▲ | 10▲ |
DT1 | ![]() | TOOBOE - Shinzou [Insane] | AirinCat | 4060029 | 7.01★ | 270 | 2:21 | 1238x | 4 | 10.3▲ | 9.8▲ |
DT2 | ![]() | SOUND HOLIC - break through the night [Insane] | Net0 | 4376787 | 6.98★ | 228 | 2:53 | 1850x | 4 | 9.7▲ | 9.8▲ |
DT3 | ![]() | Masafumi Takada - Beautiful Days [___ and I grew a little closer today.] | Chaoslitz | 3620310 | 6.59★ | 198 | 2:38 | 1774x | 4.2 | 10.1▲ | 9.4▲ |
TB1 | ![]() | ZxNX+Delaina - False Fairy Tale [Fursum's Extra] | Raids | 4351761 | 6.92★ | 210 | 5:29 | 2334x | 4 | 9.5 | 8 |
Round of 32
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | Mitei no Hanashi - Yoru wo Koeru Ashioto [Wayfarer] | nooj | 3681170 | 6.7★ | 196 | 3:08 | 1198x | 4 | 9.6 | 9 |
NM2 | ![]() | Yu_Asahina ft. Ritsuka - HAELE III ~Angel Worlds~ [HAELEQUIN] | Cellina | 3754398 | 6.72★ | 185 | 2:00 | 1216x | 4.2 | 9.4 | 9 |
NM3 | ![]() | RuLu - Shuden de Tsuredashite (feat. Such) [Expert] | Chills | 4288139 | 6.18★ | 150 | 2:56 | 1474x | 4.2 | 9.5 | 9 |
NM4 | ![]() | MARON feat. ayaponzu* (ShinRa-Bansho) - Hakanaki Koi no Gensoutan [Chimera] | iBell | 4507417 | 6.52★ | 175 | 1:53 | 1108x | 4 | 9.6 | 9 |
NM5 | ![]() | MisoilePunch - Mesheer [Seolv's Extra] | Anxient | 3963574 | 6.85★ | 222 | 2:00 | 1025x | 4 | 9.4 | 9 |
HD1 | ![]() | Nekomanma Team! - Koiuta Shippuu! Karuta Queen Iroha [Down's Extra] | Atipir | 3476090 | 6.01★ | 168 | 1:59 | 965x | 4 | 9.4 | 8.6 |
HD2 | ![]() | PLASTIC GIRL IN CLOSET - STARRY STAIRWAY [Expert] | Yuri Enjoyer | 4635973 | 5.41★ | 175 | 2:12 | 731x | 4 | 8 | 8.8 |
HR1 | ![]() | a crowd of rebellion - M1917 [Extreme] | deadnya | 3735916 | 6.69★ | 207 | 3:41 | 1570x | 5.2▲ | 10▲ | 10▲ |
HR2 | ![]() | ETIA. - Knock it Off [Mystery] | Matrix | 3104875 | 6.84★ | 190 | 2:03 | 891x | 6.5▲ | 10▲ | 10▲ |
DT1 | ![]() | Isekai Joucho - Kyoukankaku Obake [Insane] | Smug Nanachi | 3171239 | 6.54★ | 276 | 1:55 | 1019x | 3.8 | 10.3▲ | 9.8▲ |
DT2 | ![]() | senya - Koakuma Ringo (EUROBEAT Remix) [Lunatic] | Sanch-KK | 4521894 | 6.71★ | 235.5 | 3:08 | 1669x | 4 | 9.7▲ | 9.8▲ |
DT3 | ![]() | Kali Uchis - telepatia [Kyutei's Insane] | -Magic- | 3351053 | 6.2★ | 126 | 1:32 | 614x | 3.6 | 10.3▲ | 10.1▲ |
TB1 | ![]() | DJKurara - Goodbye [SEVEN COLORS] | EijiKuinbii | 1811477 | 6.99★ | 195 | 4:17 | 2369x | 4 | 9.6 | 9.2 |
Round of 64
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | HARU NEMURI - NARASHITE [zhuxiaoyan's Expert] | toybot | 4477219 | 6.31★ | 192 | 3:14 | 1256x | 4 | 9.3 | 8.7 |
NM2 | ![]() | Gram - Odin [Flask's Extra] | Aeril | 4528076 | 6.43★ | 200 | 2:45 | 1450x | 4 | 9.4 | 9 |
NM3 | ![]() | petit milady - Koi wa Milk Tea [Sentimental] | Petal | 4341537 | 6.21★ | 122 | 3:12 | 1343x | 4 | 9.4 | 8.6 |
NM4 | ![]() | tn-shi - Synthesis. [.Transcendence (Drop)] | Arushii09 | 4438538 | 5.73★ | 180 | 3:28 | 1946x | 4 | 9.4 | 8 |
NM5 | ![]() | Nagiha - Ignitensity [Combustibility] | Down | 4186897 | 6.15★ | 160 | 2:16 | 1083x | 4 | 9.6 | 9 |
HD1 | ![]() | Sound Souler - Bubble Flower [Effervescence] | Sylas | 2404833 | 6.21★ | 192 | 2:15 | 872x | 3.6 | 9.5 | 8.5 |
HD2 | ![]() | Brandy - Cross Time [arkisol's Challenge !!] | Ilay | 4351999 | 5.03★ | 160 | 2:14 | 781x | 3.9 | 8.3 | 7 |
HR1 | ![]() | FELT - START [SIMPLE DREAM] | original3s | 3433708 | 6.24★ | 175 | 3:21 | 1287x | 5.5▲ | 10▲ | 10▲ |
HR2 | ![]() | KUMOKIRI - Shippuujinrai [Allice's Extra] | Kloyd | 3393953 | 6.21★ | 180 | 1:48 | 805x | 6.2▲ | 10▲ | 10▲ |
DT1 | ![]() | YOASOBI - Shukufuku [Kanui & pnky's Insane] | Kanui | 3925789 | 6.31★ | 255 | 1:57 | 895x | 4 | 10.3▲ | 9.6▲ |
DT2 | ![]() | BlackY feat. Risa Yuzuki - Crimsonate [Insane] | verychill | 3283618 | 6.52★ | 223.5 | 2:02 | 1035x | 4.4 | 10▲ | 9.8▲ |
DT3 | ![]() | POLKADOT STINGRAY - Diver [Insane] | Phynta | 3346896 | 6.37★ | 232.5 | 2:20 | 1272x | 4.5 | 10.2▲ | 9.4▲ |
TB1 | ![]() | Camellia feat. Ninomae Ina'nis - Drenched in Air [LeCandy's Lucidity] | R3m | 4114555 | 6.42★ | 189 | 4:39 | 2356x | 3.8 | 9.4 | 8.8 |
Qualifiers
Pick | Banner | Artista - Título [Dificultad] | Mapper | ID | SR | BPM | Drenaje | Combo | CS | AR | OD |
---|---|---|---|---|---|---|---|---|---|---|---|
NM1 | ![]() | UNISON SQUARE GARDEN - Chaos ga Kiwamaru [Egoistic] | Flask | 3950576 | 7.05★ | 195 | 3:44 | 1867x | 4 | 9.6 | 9.3 |
NM2 | ![]() | IRON ATTACK! - INEXPERIENCE [EXTRA STAGE] | DeviousPanda | 3263098 | 6.95★ | 188 | 3:21 | 2101x | 4 | 9.5 | 9.2 |
NM3 | ![]() | Kurokotei - qu'ils mangent des puchi pastel [Cocoyu's Extra] | Arushii09 | 4261090 | 6.5★ | 160 | 3:01 | 1607x | 3.8 | 9.5 | 9 |
HD1 | ![]() | Meguro Shoji feat. Lyn - Last Surprise -Scramble- [Yudragen's Final Resolve] | moph | 2503194 | 7.03★ | 123 | 3:30 | 1434x | 4.1 | 9.6 | 9.2 |
HD2 | ![]() | IOSYS - Hinarin no Yakui Kankei (Edit ver.) [Amateurre's Extra] | Luscent | 4390203 | 5.94★ | 175 | 2:55 | 1227x | 4 | 8 | 8 |
HR1 | ![]() | DJ Majokko Mirakurun - Arema [i think that's the name of the song] | Megafan | 4071947 | 6.64★ | 175 | 2:19 | 1268x | 4.9▲ | 10▲ | 10▲ |
HR2 | ![]() | BEMANI Sound Team "Nekomata Master" - Painful Fate [Cub's Extra] | Down | 2486379 | 7.22★ | 192 | 1:49 | 783x | 6.5▲ | 10▲ | 10▲ |
DT1 | ![]() | Hommarju feat. Latte - masterpiece [nooj's Insane] | xytoper | 3898014 | 7.22★ | 270 | 2:21 | 1156x | 4 | 10.3▲ | 9.8▲ |
DT2 | ![]() | A-One feat. Aki - Darkish [Reiji Maigo's Insane] | - Ex - | 4475184 | 6.91★ | 247.5 | 2:31 | 1402x | 4 | 9.7▲ | 9.1▲ |